na
Line Col Char Byte Token|Content
1 0 0 0 +DOC |
1 0 0 0 =HEAD|---
1 3 3 3 +NODE|
1 3 3 3 =WSPC|.
1 4 4 4 +VAL |
1 4 4 4 =SYNX|>
1 5 5 5 =EOL |\x0a
2 0 6 6 =DENT|.
2 1 7 7 =TEXT|ab
2 3 9 9 =FOLD|\x0a
3 0 10 10 =DENT|.
3 1 11 11 =TEXT|cd
3 3 13 13 =EOL |\x0a
4 0 14 14 =DENT|.
4 1 15 15 =NEWL|\x0a
5 0 16 16 =DENT|.
5 1 17 17 =TEXT|ef
5 3 19 19 =EOL |\x0a
6 0 20 20 =NEWL|\x0a
7 0 21 21 =NEWL|\x0a
8 0 22 22 =DENT|.
8 1 23 23 =TEXT|gh
8 3 25 25 =NEWL|\x0a
9 0 26 26 -VAL |
9 0 26 26 -NODE|
9 0 26 26 -DOC |